| Adults results found here | Secondary Schools |
|||||
| Primary (Under 11's) | ||||||
| MLD Under 12's League | ||||||
| MLD Under 14's Leagues | ||||||
| MLD Under 16's League | ||||||
| SLD Under 19's League | ||||||
| Under 12's Mixed League | ||||||
| MLD Schools | Played | Total G/F | Total G/A | Goal difference | Total Pts | |
| Beckmead | 2 | 19 | 14 | 5 | 27 | |
| Brent Knoll School A | 1 | 0 | 17 | -17 | 12 | |
| Charlton School | 0 | 6 | 0 | 6 | 0 | |
| Elm Court School | 3 | 38 | 23 | 15 | 39 | |
| Glebe School A | 3 | 17 | 8 | 9 | 65 | |
| Glebe School B | 3 | 14 | 56 | -42 | 15 | |
| Highshore School A | 3 | 16 | 11 | 5 | 53 | |
| Lansdown School | 0 | 0 | 0 | 0 | 0 | |
| Moatbridge School (EBD) | 0 | 23 | 0 | 23 | 0 | |
| Rowhill School | 3 | 28 | 5 | 23 | 71 | |
| Turney School | 0 | 6 | 0 | 6 | 0 | |
| Woodside School | 3 | 9 | 34 | -25 | 41 | |
| Back to the top | ||||||
| Under 14's League | Female Teams | |||||
| MLD Schools | Played | Total G/F | Total G/A | Goal difference | Total Pts | |
| Barn End School | 4 | 41 | 13 | 28 | 65 | |
| Beckmead School | 4 | 34 | 13 | 21 | 73 | |
| Brent Knoll School A | 4 | 26 | 16 | 10 | 60 | |
| Brent Knoll School B | 4 | 14 | 33 | -19 | 46 | |
| Charlton School | 1 | 1 | 3 | -2 | 19 | |
| Elm Court School A | 4 | 36 | 10 | 26 | 80 | |
| Elm Court School B | 0 | 0 | 0 | 0 | 0 | |
| Glebe School A | 3 | 4 | 40 | -36 | 21 | |
| Glebe School B | 3 | 7 | 39 | -32 | 27 | |
| Highshore School A | 3 | 28 | 12 | 16 | 57 | |
| Highshore School B | 0 | 0 | 0 | 0 | 0 | |
| Kidbrooke School | 1 | 5 | 10 | -5 | 11 | |
| Lansdown School A | 0 | 0 | 0 | 0 | 0 | |
| Lansdown School B | 0 | 0 | 0 | 0 | 0 | |
| Meadow School | 1 | 3 | 2 | 1 | 17 | |
| Moatbridge School (EBD) A | 3 | 14 | 14 | 0 | 40 | |
| Moatbridge School (EBD) B | 1 | 7 | 4 | 3 | 17 | |
| Rowhill School A | 4 | 36 | 8 | 28 | 87 | |
| Rowhill School B | 1 | 5 | 14 | -9 | 9 | |
| Turney School | 2 | 9 | 16 | -7 | 26 | |
| William Morris | 1 | 3 | 7 | -4 | 11 | |
| Woodside School A | 4 | 32 | 21 | 11 | 56 | |
| Woodside School B | 2 | 10 | 22 | -12 | 26 | |
| Back to the top | ||||||
| MLD Under 16's League | Female Teams | |||||
| MLD Schools | Played | Total G/F | Total G/A | Goal difference | Total Pts | |
| Barn End | 1 | 0 | 9 | -9 | 3 | |
| Beckmead School | 2 | 12 | 9 | 3 | 28 | |
| Brent Knoll School A | 2 | 23 | 3 | 20 | 15 | |
| Brent Knoll School B | 0 | 0 | 0 | 0 | 0 | |
| Elm Court School | 4 | 40 | 16 | 24 | 52 | |
| Elm Court School (F) | 4 | 29 | 35 | -6 | 46 | |
| Full Circle Education | 4 | 42 | 13 | 29 | 60 | |
| Glebe School A | 4 | 37 | 11 | 26 | 58 | |
| Glebe School B | 4 | 23 | 36 | -13 | 40 | |
| Glebe School A (F) | 3 | 42 | 3 | 39 | 56 | |
| Glebe School B (F) | 2 | 10 | 10 | 0 | 25 | |
| Greenwich Wanderers A (F) | 0 | 0 | 0 | 0 | 0 | |
| Greenwich Wanderers B (F) | 0 | 0 | 0 | 0 | 0 | |
| Highshore School A | 4 | 25 | 26 | -1 | 38 | |
| Highshore School B | 3 | 19 | 20 | -1 | 27 | |
| Highshore School A (F) | 1 | 5 | 9 | -4 | 8 | |
| Highshore School B (F) | 1 | 5 | 6 | -1 | 9 | |
| Kidbrooke | 0 | 0 | 0 | 0 | 0 | |
| Lansdown School A | 0 | 0 | 0 | 0 | 0 | |
| Lansdown School B | 0 | 0 | 0 | 0 | 0 | |
| Lansdown School (F) | 2 | 13 | 10 | 3 | 38 | |
| Moving On | 3 | 14 | 19 | -5 | 29 | |
| Moatbridge School (EBD) | 1 | 2 | 4 | -2 | 7 | |
| Parkwood Hall | 1 | 1 | 12 | -11 | 3 | |
| Rowhill School | 3 | 10 | 24 | -14 | 27 | |
| Rowhill School (F) | 0 | 0 | 0 | 0 | 0 | |
| Turney School A | 0 | 0 | 0 | 0 | 0 | |
| Turney School B | 0 | 0 | 0 | 0 | 0 | |
| Turney (F) | 0 | 0 | 0 | 0 | 0 | |
| William Morris | 1 | 5 | 6 | -1 | 7 | |
| William Morris (F) | 4 | 14 | 41 | -27 | 24 | |
| Woodside School | 2 | 2 | 25 | -23 | 10 | |
| Woodside School (F) | 3 | 11 | 12 | -1 | 32 | |
| Back to the top | ||||||
| SLD Under 19's League | ||||||
| SLD Schools | Played | Total G/F | Total G/A | Goal difference | Total Pts | |
| Bridge School | 1 | 5 | 3 | 2 | 7 | |
| Charlton School | 1 | 10 | 3 | 7 | 15 | |
| Greenvale School | 0 | 0 | 0 | 0 | 0 | |
| Marjory McClure School | 1 | 2 | 6 | -4 | 7 | |
| Marlborough School | 3 | 10 | 22 | -12 | 17 | |
| Lansdowne School | 1 | 0 | 17 | -17 | 3 | |
| Priory School | 2 | 14 | 9 | 5 | 18 | |
| Riverside School | 3 | 35 | 7 | 28 | 41 | |
| Tuke School | 0 | 0 | 0 | 0 | 0 | |
| Back to the top |
||||||
ENTRY FORM - Click to downloadUnder 12 entry formUnder 14 entry form Under 16 entry form SLD U19/U16/U14 entry form Special World Cup 2010 entry form to enter the league. Completed forms can be emailed to helenlouiseslee@gmail.com or handed to the official on the day of the tournament. |
||||||
Partners in the Community


